<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>work Αρχεία - Diversity news</title>
	<atom:link href="https://diversitynews.eu/en/tag/work-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://diversitynews.eu/tag/ergasia/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Jun 2026 07:31:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://diversitynews.eu/wp-content/uploads/2025/02/cropped-Div.fav_-32x32.jpg</url>
	<title>work Αρχεία - Diversity news</title>
	<link>https://diversitynews.eu/tag/ergasia/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Greeks Top the List for Working Hours in the EU – Eurostat Data Debunk Stereotypes About Southern Europe</title>
		<link>https://diversitynews.eu/en/02/06/2026/greeks-top-the-list-for-working-hours-in-the-eu-eurostat-data-debunk-stereotypes-about-southern-europe/</link>
		
		<dc:creator><![CDATA[Βασιλική Μπελλιά]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 08:59:49 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[diversity charter greece]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[Eurostat]]></category>
		<category><![CDATA[Human rights]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">https://diversitynews.eu/02/06/2026/greeks-top-the-list-for-working-hours-in-the-eu-eurostat-data-debunk-stereotypes-about-southern-europe/</guid>

					<description><![CDATA[<p>The reality behind the myths For decades, public discourse in Europe has often perpetuated stereotypes portraying people in the South as working less than their counterparts in the North. However, official Eurostat data challenge this narrative, revealing a different reality for the labor market in the European Union. According to the latest data, workers in [&#8230;]</p>
<p>Το άρθρο <a href="https://diversitynews.eu/en/02/06/2026/greeks-top-the-list-for-working-hours-in-the-eu-eurostat-data-debunk-stereotypes-about-southern-europe/">Greeks Top the List for Working Hours in the EU – Eurostat Data Debunk Stereotypes About Southern Europe</a> εμφανίστηκε πρώτα στο <a href="https://diversitynews.eu/en/">Diversity news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>European Commission: Building a Union of Equality—Key Actions</title>
		<link>https://diversitynews.eu/en/31/05/2026/european-commission-building-a-union-of-equality-key-actions/</link>
		
		<dc:creator><![CDATA[Βασιλική Μπελλιά]]></dc:creator>
		<pubDate>Sun, 31 May 2026 11:28:16 +0000</pubDate>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Gender equality]]></category>
		<category><![CDATA[Human rights]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[LGBTQ+ Rights]]></category>
		<category><![CDATA[loatki+]]></category>
		<category><![CDATA[People with disabilities]]></category>
		<category><![CDATA[Roma]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">https://diversitynews.eu/31/05/2026/european-commission-building-a-union-of-equality-key-actions/</guid>

					<description><![CDATA[<p>Translation/Editing: Anna Konstantinidi Apergi, Special Advisor – Diversity Charter Greece Europe’s independence is about protecting our freedoms. The freedom to make our own decisions. To speak openly. To move freely across the entire continent. The freedom to vote. To love. To pray. To live in a union of equality. (Ursula von der Leyen, State of [&#8230;]</p>
<p>Το άρθρο <a href="https://diversitynews.eu/en/31/05/2026/european-commission-building-a-union-of-equality-key-actions/">European Commission: Building a Union of Equality—Key Actions</a> εμφανίστηκε πρώτα στο <a href="https://diversitynews.eu/en/">Diversity news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2nd Diversity in Cities Conference 2026: “Humanizing Life: Inclusion Starts in the Neighborhood”</title>
		<link>https://diversitynews.eu/en/11/05/2026/2nd-diversity-in-cities-conference-2026-humanizing-life-inclusion-starts-in-the-neighborhood-2/</link>
		
		<dc:creator><![CDATA[Βασιλική Μπελλιά]]></dc:creator>
		<pubDate>Mon, 11 May 2026 08:39:30 +0000</pubDate>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[2nd Diversity In Cities Conference 2026]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[diversity charter greece]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[Human rights]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">https://diversitynews.eu/11/05/2026/2nd-diversity-in-cities-conference-2026-humanizing-life-inclusion-starts-in-the-neighborhood-2/</guid>

					<description><![CDATA[<p>Diversity Charter Greece, the City of Athens, and Athens Development S.A. are co-organizing the 2nd Diversity In Cities Conference 2026, titled “Humanizing Life: Inclusion Starts in the Neighborhood,” on Tuesday, May 12, 2026, at the Serafio of the City of Athens. The Conference aims to serve as a meaningful forum for dialogue and the exchange [&#8230;]</p>
<p>Το άρθρο <a href="https://diversitynews.eu/en/11/05/2026/2nd-diversity-in-cities-conference-2026-humanizing-life-inclusion-starts-in-the-neighborhood-2/">2nd Diversity in Cities Conference 2026: “Humanizing Life: Inclusion Starts in the Neighborhood”</a> εμφανίστηκε πρώτα στο <a href="https://diversitynews.eu/en/">Diversity news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Anna Efthymiu: “Well-being at work depends on inclusion and equality”</title>
		<link>https://diversitynews.eu/en/08/05/2026/anna-efthymiu-well-being-at-work-depends-on-inclusion-and-equality/</link>
		
		<dc:creator><![CDATA[Βασιλική Μπελλιά]]></dc:creator>
		<pubDate>Fri, 08 May 2026 09:29:13 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Anna Efthymiu, Deputy Minister of Labor and Social Security]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[diversity charter greece]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">https://diversitynews.eu/08/05/2026/anna-efthymiu-well-being-at-work-depends-on-inclusion-and-equality/</guid>

					<description><![CDATA[<p>Diversity and inclusion are now key pillars of a modern and sustainable work environment. In an era where the labor market is constantly changing, creating workplaces that promote respect, equality, and acceptance of every person regardless of gender, age, origin, disability, or personal identity is not only a social necessity but also a development priority. [&#8230;]</p>
<p>Το άρθρο <a href="https://diversitynews.eu/en/08/05/2026/anna-efthymiu-well-being-at-work-depends-on-inclusion-and-equality/">Anna Efthymiu: “Well-being at work depends on inclusion and equality”</a> εμφανίστηκε πρώτα στο <a href="https://diversitynews.eu/en/">Diversity news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inclusion in Action: The Commitment of POKOISPE</title>
		<link>https://diversitynews.eu/en/29/04/2026/inclusion-in-action-the-commitment-of-pokoispe/</link>
		
		<dc:creator><![CDATA[veronica]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 11:23:54 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[diversity charter greece]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[Human rights]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[loatki+]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">https://diversitynews.eu/?p=9124</guid>

					<description><![CDATA[<p>The commitment to diversity and inclusion is a fundamental operating principle of the Supported Employment Network of the Panhellenic Federation of Limited Liability Social Cooperatives (POKOISPE). In this context, the signing of the Diversity Charter marks a significant step toward fostering a workplace and social environment that respects, accepts, and values the uniqueness of every [&#8230;]</p>
<p>Το άρθρο <a href="https://diversitynews.eu/en/29/04/2026/inclusion-in-action-the-commitment-of-pokoispe/">Inclusion in Action: The Commitment of POKOISPE</a> εμφανίστηκε πρώτα στο <a href="https://diversitynews.eu/en/">Diversity news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>April 28 – World Day for Safety and Health at Work</title>
		<link>https://diversitynews.eu/en/28/04/2026/april-28-world-day-for-safety-and-health-at-work/</link>
		
		<dc:creator><![CDATA[Βασιλική Μπελλιά]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 04:03:07 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Human rights]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[Safety day]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Workplace Safety]]></category>
		<guid isPermaLink="false">https://diversitynews.eu/28/04/2026/april-28-world-day-for-safety-and-health-at-work/</guid>

					<description><![CDATA[<p>By Anna Konstantinidi Apergi, Special Advisor &#8211; Diversity Charter Greece Every year, the discussion on this day focuses on workplace accidents, occupational diseases, and physical safety in the workplace. However, we continue to overlook an equally critical aspect: mental and social health in the workplace. Mental health remains an “invisible” issue. It is not easily [&#8230;]</p>
<p>Το άρθρο <a href="https://diversitynews.eu/en/28/04/2026/april-28-world-day-for-safety-and-health-at-work/">April 28 – World Day for Safety and Health at Work</a> εμφανίστηκε πρώτα στο <a href="https://diversitynews.eu/en/">Diversity news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PwC Survey: How Financial Pressure and Inequality Shape the Employee Experience in Greece</title>
		<link>https://diversitynews.eu/en/06/04/2026/pwc-survey-how-financial-pressure-and-inequality-shape-the-employee-experience-in-greece/</link>
		
		<dc:creator><![CDATA[Βασιλική Μπελλιά]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 09:50:18 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[diversity charter greece]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[PwC Survey]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">https://diversitynews.eu/06/04/2026/pwc-survey-how-financial-pressure-and-inequality-shape-the-employee-experience-in-greece/</guid>

					<description><![CDATA[<p>PwC’s recent “Hopes and Fears Survey” for 2025 sheds light not only on the expectations and concerns of workers in Greece, but also on the deep-seated inequalities that shape their daily lives. Viewed through the lens of diversity and inclusion, the findings take on particular significance: not all employees experience work in the same way. [&#8230;]</p>
<p>Το άρθρο <a href="https://diversitynews.eu/en/06/04/2026/pwc-survey-how-financial-pressure-and-inequality-shape-the-employee-experience-in-greece/">PwC Survey: How Financial Pressure and Inequality Shape the Employee Experience in Greece</a> εμφανίστηκε πρώτα στο <a href="https://diversitynews.eu/en/">Diversity news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Diversity in the Spotlight: An Initiative for Equal Opportunities in the Workplace</title>
		<link>https://diversitynews.eu/en/06/04/2026/diversity-in-the-spotlight-an-initiative-for-equal-opportunities-in-the-workplace/</link>
		
		<dc:creator><![CDATA[veronica]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 08:18:57 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[diversity charter greece]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">https://diversitynews.eu/?p=8842</guid>

					<description><![CDATA[<p>An important initiative to promote diversity and inclusion in the workplace was presented on Thursday, April 2, 2026, as part of an event organized by the Ministry of Social Cohesion and Family in collaboration with the Athens Chamber of Commerce and Industry (ACCI). The aim of the event was to inform businesses about the “Diversity [&#8230;]</p>
<p>Το άρθρο <a href="https://diversitynews.eu/en/06/04/2026/diversity-in-the-spotlight-an-initiative-for-equal-opportunities-in-the-workplace/">Diversity in the Spotlight: An Initiative for Equal Opportunities in the Workplace</a> εμφανίστηκε πρώτα στο <a href="https://diversitynews.eu/en/">Diversity news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Event organized by the Ministry of Social Cohesion and Family for International Women’s Day: Economic independence as the foundation of equality, diversity, and inclusion</title>
		<link>https://diversitynews.eu/en/12/03/2026/event-organized-by-the-ministry-of-social-cohesion-and-family-for-international-womens-day-economic-independence-as-the-foundation-of-equality-diversity-and-inclusion/</link>
		
		<dc:creator><![CDATA[Βασιλική Μπελλιά]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 09:38:40 +0000</pubDate>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Deputy Minister of Social Cohesion and Family, responsible for Equality and Human Rights, Elena Rapti]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[diversity charter greece]]></category>
		<category><![CDATA[Domna Michaelidou, Minister of Social Cohesion and Family]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[EVEA]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">https://diversitynews.eu/12/03/2026/event-organized-by-the-ministry-of-social-cohesion-and-family-for-international-womens-day-economic-independence-as-the-foundation-of-equality-diversity-and-inclusion/</guid>

					<description><![CDATA[<p>To mark International Women&#8217;s Day, the Ministry of Social Cohesion and Family organized a particularly significant event on Tuesday, March 10, 2026, dedicated to women’s economic independence, highlighting its role as a key driver of growth, social well-being, and the promotion of diversity and inclusion. The event took place in the “Hermes” Hall of the [&#8230;]</p>
<p>Το άρθρο <a href="https://diversitynews.eu/en/12/03/2026/event-organized-by-the-ministry-of-social-cohesion-and-family-for-international-womens-day-economic-independence-as-the-foundation-of-equality-diversity-and-inclusion/">Event organized by the Ministry of Social Cohesion and Family for International Women’s Day: Economic independence as the foundation of equality, diversity, and inclusion</a> εμφανίστηκε πρώτα στο <a href="https://diversitynews.eu/en/">Diversity news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>18.8% of companies in Greece still have no women in leadership positions.</title>
		<link>https://diversitynews.eu/en/02/03/2026/18-8-of-companies-in-greece-still-have-no-women-in-leadership-positions/</link>
		
		<dc:creator><![CDATA[Βασιλική Μπελλιά]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 08:38:14 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[diversity charter greece]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[Women in Business 2025]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">https://diversitynews.eu/02/03/2026/18-8-of-companies-in-greece-still-have-no-women-in-leadership-positions/</guid>

					<description><![CDATA[<p>Women&#8217;s leadership as an indicator of meaningful inclusion The discussion around diversity, equity, and inclusion (DEI) cannot be complete without mentioning women in leadership. Today, women&#8217;s participation in positions of responsibility is not just a sign of progress, but a key indicator of whether an organization is effectively incorporating the principles of equality. In recent [&#8230;]</p>
<p>Το άρθρο <a href="https://diversitynews.eu/en/02/03/2026/18-8-of-companies-in-greece-still-have-no-women-in-leadership-positions/">18.8% of companies in Greece still have no women in leadership positions.</a> εμφανίστηκε πρώτα στο <a href="https://diversitynews.eu/en/">Diversity news</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
